How many entertainment and leisure businesses there are per 100,000 residents in each of the 18 districts of Hong Kong. On average — 80.5 per 100,000 residents, one per 1,242 people.
Entertainment and leisure businesses per 100,000 residents and residents per business. Click a column to sort.
| No. ↕ | District ↕ | Population ↕ | Entertainment ↕ | Per 100k residents ↕ | Residents per business ↕ |
|---|---|---|---|---|---|
| 01 | Yau Tsim MongKowloon | 299,700 | 777 | 386 | |
| 02 | Wan ChaiHong Kong Island | 162,000 | 400 | 405 | |
| 03 | Central and WesternHong Kong Island | 229,400 | 535 | 429 | |
| 04 | Kwai TsingNew Territories | 491,600 | 816 | 602 | |
| 05 | Kwun TongKowloon | 662,400 | 652 | 1,016 | |
| 06 | SouthernHong Kong Island | 254,700 | 234 | 1,088 | |
| 07 | Sham Shui PoKowloon | 432,300 | 363 | 1,191 | |
| 08 | Tsuen WanNew Territories | 306,200 | 239 | 1,281 | |
| 09 | IslandsNew Territories | 195,300 | 137 | 1,426 | |
| 10 | NorthNew Territories | 338,400 | 186 | 1,819 | |
| 11 | Wong Tai SinKowloon | 406,700 | 223 | 1,824 | |
| 12 | Yuen LongNew Territories | 671,100 | 359 | 1,869 | |
| 13 | Kowloon CityKowloon | 412,500 | 208 | 1,983 | |
| 14 | EasternHong Kong Island | 514,400 | 202 | 2,547 | |
| 15 | Tai PoNew Territories | 327,900 | 124 | 2,644 | |
| 16 | Tuen MunNew Territories | 531,000 | 173 | 3,069 | |
| 17 | Sha TinNew Territories | 698,900 | 214 | 3,266 | |
| 18 | Sai KungNew Territories | 498,200 | 142 | 3,508 |
5,984 entertainment and leisure businesses with addresses, phones and websites — for all of Hong Kong or the districts you need.
We collect 68.6 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole Hong Kong business database, or build your selection by district and sector — the price updates as you go.
Build a selectionIf the districts you pick cost more than the whole database, you get the whole database at its price.
The selected districts cost more than the whole Hong Kong business database — $370 USD, 218,249 businesses in all 18 districts.
If you keep the selection as it is, the order will still contain all of Hong Kong — with the same content.
Sign up and open phones, websites, e-mails and social links right in the table: up to 20 businesses a day, free of charge.
Need every contact at once?
The counter resets at midnight Hong Kong time — tomorrow you can open 20 more businesses. Contacts opened today stay visible.
Need every contact at once — buy the base: the full Excel and CSV file with phones, websites, e-mails and social links.