How many healthcare providers there are per 100,000 residents in each of the 18 districts of Hong Kong. On average — 280.9 per 100,000 residents, one per 356 people.
Healthcare providers per 100,000 residents and residents per business. Click a column to sort.
| No. ↕ | District ↕ | Population ↕ | Health ↕ | Per 100k residents ↕ | Residents per business ↕ |
|---|---|---|---|---|---|
| 01 | Yau Tsim MongKowloon | 299,700 | 4,695 | 64 | |
| 02 | Central and WesternHong Kong Island | 229,400 | 2,804 | 82 | |
| 03 | Wan ChaiHong Kong Island | 162,000 | 1,874 | 86 | |
| 04 | Tsuen WanNew Territories | 306,200 | 809 | 378 | |
| 05 | Sham Shui PoKowloon | 432,300 | 1,070 | 404 | |
| 06 | Kowloon CityKowloon | 412,500 | 981 | 420 | |
| 07 | EasternHong Kong Island | 514,400 | 1,101 | 467 | |
| 08 | SouthernHong Kong Island | 254,700 | 517 | 493 | |
| 09 | Kwai TsingNew Territories | 491,600 | 990 | 497 | |
| 10 | Kwun TongKowloon | 662,400 | 1,139 | 582 | |
| 11 | Wong Tai SinKowloon | 406,700 | 624 | 652 | |
| 12 | Tai PoNew Territories | 327,900 | 485 | 676 | |
| 13 | Tuen MunNew Territories | 531,000 | 775 | 685 | |
| 14 | Sha TinNew Territories | 698,900 | 1,010 | 692 | |
| 15 | NorthNew Territories | 338,400 | 462 | 732 | |
| 16 | Yuen LongNew Territories | 671,100 | 845 | 794 | |
| 17 | Sai KungNew Territories | 498,200 | 515 | 967 | |
| 18 | IslandsNew Territories | 195,300 | 185 | 1,056 |
20,881 healthcare providers with addresses, phones and websites — for all of Hong Kong or the districts you need.
We collect 68.6 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole Hong Kong business database, or build your selection by district and sector — the price updates as you go.
Build a selectionIf the districts you pick cost more than the whole database, you get the whole database at its price.
The selected districts cost more than the whole Hong Kong business database — $370 USD, 218,249 businesses in all 18 districts.
If you keep the selection as it is, the order will still contain all of Hong Kong — with the same content.
Sign up and open phones, websites, e-mails and social links right in the table: up to 20 businesses a day, free of charge.
Need every contact at once?
The counter resets at midnight Hong Kong time — tomorrow you can open 20 more businesses. Contacts opened today stay visible.
Need every contact at once — buy the base: the full Excel and CSV file with phones, websites, e-mails and social links.