How many education and childcare providers there are per 100,000 residents in each of the 18 districts of Hong Kong. On average — 161.3 per 100,000 residents, one per 620 people.
Education and childcare providers per 100,000 residents and residents per business. Click a column to sort.
| No. ↕ | District ↕ | Population ↕ | Education ↕ | Per 100k residents ↕ | Residents per business ↕ |
|---|---|---|---|---|---|
| 01 | Wan ChaiHong Kong Island | 162,000 | 951 | 170 | |
| 02 | Yau Tsim MongKowloon | 299,700 | 1,401 | 214 | |
| 03 | Central and WesternHong Kong Island | 229,400 | 829 | 277 | |
| 04 | Kowloon CityKowloon | 412,500 | 796 | 518 | |
| 05 | Kwai TsingNew Territories | 491,600 | 946 | 520 | |
| 06 | Tsuen WanNew Territories | 306,200 | 583 | 525 | |
| 07 | Sham Shui PoKowloon | 432,300 | 807 | 536 | |
| 08 | SouthernHong Kong Island | 254,700 | 461 | 552 | |
| 09 | Sha TinNew Territories | 698,900 | 901 | 776 | |
| 10 | Kwun TongKowloon | 662,400 | 849 | 780 | |
| 11 | EasternHong Kong Island | 514,400 | 645 | 798 | |
| 12 | Wong Tai SinKowloon | 406,700 | 431 | 944 | |
| 13 | Tai PoNew Territories | 327,900 | 312 | 1,051 | |
| 14 | Yuen LongNew Territories | 671,100 | 634 | 1,059 | |
| 15 | Tuen MunNew Territories | 531,000 | 500 | 1,062 | |
| 16 | Sai KungNew Territories | 498,200 | 461 | 1,081 | |
| 17 | NorthNew Territories | 338,400 | 309 | 1,095 | |
| 18 | IslandsNew Territories | 195,300 | 176 | 1,110 |
11,992 education and childcare providers with addresses, phones and websites — for all of Hong Kong or the districts you need.
We collect 68.6 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole Hong Kong business database, or build your selection by district and sector — the price updates as you go.
Build a selectionIf the districts you pick cost more than the whole database, you get the whole database at its price.
The selected districts cost more than the whole Hong Kong business database — $370 USD, 218,249 businesses in all 18 districts.
If you keep the selection as it is, the order will still contain all of Hong Kong — with the same content.
Sign up and open phones, websites, e-mails and social links right in the table: up to 20 businesses a day, free of charge.
Need every contact at once?
The counter resets at midnight Hong Kong time — tomorrow you can open 20 more businesses. Contacts opened today stay visible.
Need every contact at once — buy the base: the full Excel and CSV file with phones, websites, e-mails and social links.