- Hong Kong businesses
- Education & Childcare
Education & Childcare businesses in Hong Kong 2026
Database of education and childcare providers in Hong Kong: education and tutoring centres, kindergartens, preschools and playgroups, primary and secondary schools, universities, language, music and art schools, childcare — 11,992 businesses in one file with address and coordinates, phones, websites, social links, opening hours, category and chain of each business. All of Hong Kong — $130 USD; single districts and single categories are cheaper.
How many education and childcare providers are there in Hong Kong?
11,992 education and childcare providers
As of 10 November 2026, there are 11,992 education and childcare providers in Hong Kong — 5% of all businesses in our database, in 168 categories. The biggest are education centres (2,163), educational institutions (918) and music schools (703). That is 161.3 per 100,000 residents, one per 620 people. 2,340 (20%) belong to chains, the largest are Monkey Tree (61), Kumon (48) and HKU (45). Most are in Yau Tsim Mong (1,401), Wan Chai (951) and Kwai Tsing (946).
Categories of Education & Childcare
Each business is in the category of its main Google listing. The 62 biggest categories (20+ businesses each) have their own pages with districts, chains and a sample and are sold on their own — for all of Hong Kong, a district or an area; smaller ones come with the sector file.
| Category | Businesses | Chains | All Hong Kong |
|---|---|---|---|
| Education centre | 2,163 | 26% | |
| Educational institution | 918 | 20% | |
| Music school | 703 | 26% | |
| Kindergarten | 645 | 29% | |
| Educational consultant | 609 | 7% | |
| Art studio | 488 | 6% | |
| Primary school | 416 | 5% | |
| Training centre | 359 | 17% | |
| Tutoring service | 325 | 15% | |
| Middle school | 260 | 3% | |
| Art school | 256 | 29% | |
| University | 249 | 13% | |
| Preschool | 238 | 37% | |
| English language school | 232 | 53% | |
| Cramming school | 196 | 20% | |
| After school programme | 192 | 19% | |
| Academic department | 184 | 21% | |
| Learning centre | 181 | 22% | |
| Nursery school | 173 | 34% | |
| Elementary school | 155 | 5% | |
| Language school | 152 | 20% | |
| Education | 121 | 12% | |
| Playgroup | 104 | 27% | |
| Secondary school | 99 | 7% | |
| Painting studio | 89 | 9% | |
| Student dormitory | 86 | 19% | |
| International school | 85 | 39% | |
| Research institute | 85 | 7% | |
| College | 84 | 23% | |
| Music instructor | 84 | 8% | |
| General education school | 81 | 10% | |
| Music college | 81 | 14% | |
| Special education school | 80 | 11% | |
| Piano instructor | 74 | 16% | |
| Beauty school | 69 | 7% | |
| High school | 66 | 3% | |
| School centre | 61 | 26% | |
| Coaching centre | 60 | 13% | |
| Cooking class | 53 | 11% | |
| Vocational school | 50 | 16% | |
| Private tutor | 47 | 0% | |
| Adult education school | 43 | 12% | |
| Pottery classes | 39 | 13% | |
| Chinese language school | 38 | 11% | |
| Day care centre | 37 | 14% | |
| Studying centre | 37 | 49% | |
| Handicraft school | 35 | 6% | |
| Student housing centre | 34 | 9% | |
| Board of education | 32 | 19% | |
| Drawing lessons | 29 | 24% | |
| Educational testing service | 29 | 10% | |
| University library | 28 | 21% | |
| Mathematics school | 27 | 22% | |
| Music conservatory | 27 | 11% | |
| School | 26 | 15% | |
| Private educational institution | 24 | 25% | |
| Child care agency | 21 | 14% | |
| School bus service | 21 | 14% | |
| Seminary | 21 | 10% | |
| Calligraphy lesson | 20 | 0% | |
| Children's camp | 20 | 50% | |
| School house | 20 | 5% | |
| Cooking school | 19 | 26% | in the sector |
| Religious school | 19 | 11% | in the sector |
| Culinary school | 18 | 17% | in the sector |
| Software training institute | 18 | 0% | in the sector |
| Children's club | 17 | 12% | in the sector |
| Montessori school | 17 | 53% | in the sector |
| Community college | 16 | 56% | in the sector |
| French language school | 16 | 31% | in the sector |
| K-12 school | 16 | 6% | in the sector |
| Computer training school | 15 | 33% | in the sector |
| Girls' high school | 15 | 7% | in the sector |
| Medical school | 15 | 0% | in the sector |
| Technical school | 15 | 20% | in the sector |
| Vocal instructor | 15 | 0% | in the sector |
| Catholic school | 14 | 7% | in the sector |
| Faculty of science | 14 | 7% | in the sector |
| Residential college | 14 | 14% | in the sector |
| Foreign languages programme school | 13 | 8% | in the sector |
| Ministry of Education | 13 | 0% | in the sector |
| Painting lessons | 13 | 23% | in the sector |
| Wood working class | 13 | 0% | in the sector |
| Drama school | 12 | 42% | in the sector |
| Institute of technology | 12 | 17% | in the sector |
| Trade school | 12 | 42% | in the sector |
| Business school | 11 | 0% | in the sector |
| Test preparation centre | 11 | 9% | in the sector |
| Guitar instructor | 10 | 10% | in the sector |
| Parochial school | 10 | 10% | in the sector |
| School administration office | 10 | 20% | in the sector |
| Aviation training institute | 9 | 0% | in the sector |
| Bilingual school | 9 | 22% | in the sector |
| Faculty of media and information science | 9 | 0% | in the sector |
| Farm school | 9 | 0% | in the sector |
| Private college | 9 | 44% | in the sector |
| Private university | 9 | 0% | in the sector |
| Public university | 9 | 44% | in the sector |
| Summer camp organizer | 9 | 11% | in the sector |
| Chinese language instructor | 8 | 0% | in the sector |
| Combined primary and secondary school | 8 | 0% | in the sector |
| Design institute | 8 | 0% | in the sector |
| Evening school | 8 | 0% | in the sector |
| Public educational institution | 8 | 0% | in the sector |
| School district office | 8 | 13% | in the sector |
| Babysitter | 7 | 29% | in the sector |
| Boarding school | 7 | 43% | in the sector |
| Boys' high school | 7 | 43% | in the sector |
| Engineering school | 7 | 0% | in the sector |
| Graduate school | 7 | 43% | in the sector |
| Higher secondary school | 7 | 14% | in the sector |
| Nursing school | 7 | 14% | in the sector |
| Photography school | 7 | 0% | in the sector |
| Drum school | 6 | 17% | in the sector |
| Makerspace | 6 | 50% | in the sector |
| Photography class | 6 | 0% | in the sector |
| Distance learning centre | 5 | 0% | in the sector |
| Fashion design school | 5 | 0% | in the sector |
| Government school | 5 | 0% | in the sector |
| Japanese language instructor | 5 | 0% | in the sector |
| Management school | 5 | 60% | in the sector |
| Senior high school | 5 | 0% | in the sector |
| Assistante maternelle | 4 | 25% | in the sector |
| Christian college | 4 | 0% | in the sector |
| Flight school | 4 | 0% | in the sector |
| German language school | 4 | 50% | in the sector |
| Literacy programme | 4 | 25% | in the sector |
| Montessori preschool | 4 | 50% | in the sector |
| Stitching class | 4 | 0% | in the sector |
| Technical university | 4 | 25% | in the sector |
| Conservatory of music | 3 | 0% | in the sector |
| Emergency training school | 3 | 33% | in the sector |
| Knitting instructor | 3 | 0% | in the sector |
| Polytechnic institute | 3 | 33% | in the sector |
| University lab room | 3 | 0% | in the sector |
| Vocational secondary school | 3 | 67% | in the sector |
| Charter school | 2 | 0% | in the sector |
| Community school | 2 | 50% | in the sector |
| English language camp | 2 | 0% | in the sector |
| Faculty of geography and history | 2 | 0% | in the sector |
| Family day care service | 2 | 0% | in the sector |
| Government college | 2 | 50% | in the sector |
| Head start centre | 2 | 0% | in the sector |
| Higher education | 2 | 100% | in the sector |
| Preparatory school | 2 | 0% | in the sector |
| Sixth form college | 2 | 50% | in the sector |
| Special educator | 2 | 0% | in the sector |
| Waldorf school | 2 | 50% | in the sector |
| Aerobics instructor | 1 | 0% | in the sector |
| Bartending school | 1 | 0% | in the sector |
| Berufsfachschule (vocational school with apprenticeship) | 1 | 0% | in the sector |
| Bilingual preschool | 1 | 100% | in the sector |
| Boating instructor | 1 | 0% | in the sector |
| CBSE school | 1 | 0% | in the sector |
| Chess instructor | 1 | 0% | in the sector |
| Co-ed school | 1 | 0% | in the sector |
| Emergency training | 1 | 0% | in the sector |
| Faculty of law | 1 | 0% | in the sector |
| Gambling instructor | 1 | 0% | in the sector |
| Hauptschule (lower-tier secondary school) | 1 | 0% | in the sector |
| ICSE school | 1 | 0% | in the sector |
| Instruction | 1 | 0% | in the sector |
| Law school | 1 | 100% | in the sector |
| Mehandi class | 1 | 0% | in the sector |
| Modelling school | 1 | 0% | in the sector |
| Music instruction | 1 | 0% | in the sector |
| Open university | 1 | 0% | in the sector |
| Waldorf kindergarten | 1 | 100% | in the sector |
No category matches — try another word.
B2B contacts of education and childcare providers in Hong Kong: what's inside
How often the fields are filled for education and childcare providers — the share of open businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the listing | 100% | |
| Sector and category | e.g. Food & Drink · Cha chaan teng | 100% | |
| Other categories | e.g. "Cantonese restaurant, Bakery" | 22% | |
| Address | text | 100% | |
| District and area | 18 districts, areas like Mong Kok | 93% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +852 format, up to 5 numbers · unique numbers: 9,886 | 88% | |
| Mobile phone | mobile number flag | 35% | |
| Website | URL | 63% | |
| from the business's website · unique addresses: 3,546 | 32% | ||
| Social media | Facebook, Instagram, WhatsApp… | 40% | |
| Opening hours | listed or not | 61% | |
| Chain | chain name; empty — independent | 20% | |
| Date first seen | date | 100% |
List of education and childcare providers in Hong Kong: sample data
Rows from the export — page through the table. Click a phone, website or e-mail — contacts open after free sign-up, up to 20 businesses a day.
| Business | District | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
全 全港最大型上門補習配對平台 Tutor Circle尋補新蒲崗七寶街1號東傲10樓02室 02, 10/F, Horizon East.1 Tsat Po Street, San Po Kong, Diamond Hill
Educational consultant Adult education school, After school programme
|
Wong Tai SinDiamond Hill |
mobile |
||
HKYWCA Sydney Leong Holiday LodgeNew Territories, Lantau Island, 䃟石灣南區 10A
Children's camp Recreation
chain: YWCA |
IslandsLantau Island | |||
陳 陳雪妮老師 ShareMeTreats (Hong Kong & Malaysia) | 3D Jelly Cakes & ClassesPo Foo buulding, Foo Ming St, Causeway Bay
Art studio
|
Wan ChaiCauseway Bay |
mobile |
||
香 香港西班牙文化協會 - Spanish Cultural Association of Hong KongUnit 103, 1/F, 61 Mody Rd, Tsim Sha Tsui
Language school
|
Yau Tsim MongTsim Sha Tsui | |||
ME Meow Art Coffee 喵公館New Territories, Tsuen Wan, Chai Wan Kok St, 38-40號, Tsuen Tung Factory Building, 16樓B室
Art studio
|
Tsuen WanTsuen Wan |
mobile |
||
LA La Salle College18 La Salle Rd, Kowloon Tsai
Educational institution Middle school
|
Kowloon CityKowloon Tsai | |||
GE GETUTOR 香港導師總會|上門補習中介平台|私補導師推介|Private Tutors Agency|IB, IGCSE , A-level TutorsNew Territories, Kwai Chung, Kwai Cheong Rd, 88號UNIT B ON 2ND FLOOR
Educational consultant After school programme, Cramming school
|
Kwai TsingKwai Chung |
mobile |
||
Hong Kong Scout Association Tung Tsz Scout Centre100 Tung Tsz Road, Ting Kok
Children's camp Entertainment and recreation
chain: Scout |
Tai PoTing Kok | |||
Lingnan University8 Castle Peak Rd - Lingnan, Tuen Mun
Public university University
chain: Lingnan University |
Tuen MunTuen Mun | |||
TuniTuni LOHASShop 426A, The lohas, 1 Lohas Park Rd, Tseung Kwan O
Playgroup
chain: TuniTuni |
Sai KungTseung Kwan O |
mobile |
||
Wall Street English Kwun Tong樓1906-10室, 觀塘成業街6號泓富廣場19, Kwun Tong
English language school Foreign languages programme school, Language school
chain: Wall Street English |
Kwun TongKwun Tong | |||
IT ITTT International TEFL & TESOL Training25th Floor, 78 Bonham Strand, Sheung Wan
Educational institution Adult education school, Distance learning centre
|
Central and WesternSheung Wan | |||
東大前日本語 TODAIMAEMa On Shan, On Chun St, 1號馬鞍山中心地舖 A93 Shop No. A93, G/F, Ma On Shan Centre, 1 On Chun Street
Educational institution Adult education school, Education centre
chain: TODAIMAE |
Sha TinMa On Shan | |||
Tots Education Center地下7號舖, 金龍樓, 22號 Fung Kam St, Yuen Long
Education centre Elementary school, Kindergarten
chain: Tots |
Yuen LongYuen Long |
mobile |
||
AR Art VacationKowloon, Wing Hong St, 79號7B The Globe
Art school Art centre, Art studio
|
Sham Shui PoCheung Sha Wan |
mobile |
||
HO Hong Kong Institute of Construction (HKIC) - Sheung Shui CampusNew Territories, Sheung Shui, Fung Nam Rd, 1號
Training centre
|
NorthSheung Shui | |||
HO Hong Kong Construction Industry Trade Testing Centre95, 95號 Yue Kwong Rd, Aberdeen
Education
|
SouthernAberdeen | |||
GO Gowld Art Centre6/F, Eastern Centre, 602, 1065 King's Rd, Quarry Bay
Art studio Art centre, Art school
|
EasternQuarry Bay |
mobile |
||
TH The Spanish Academy Hong KongSuite 402, Keen Hung Commercial Building, 80 Queen's Rd E, Wan Chai
Language school Education centre, Learning centre
|
Wan ChaiWan Chai |
mobile |
||
博華升學 AAS EducationKowloon, Mong Kok, Nathan Rd, 625號雅蘭中心辦公樓二期 1708 室
Educational consultant
chain: 博華升學 AAS Education |
Yau Tsim MongMong Kok |
Education & Childcare by district
Open businesses and the price of the Education & Childcare list of every district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Yau Tsim MongKowloon | 1,401 | 18% | $30 USD | |
| Wan ChaiHong Kong Island | 951 | 17% | $30 USD | |
| Kwai TsingNew Territories | 946 | 11% | $30 USD | |
| Sha TinNew Territories | 901 | 21% | $30 USD | |
| Kwun TongKowloon | 849 | 20% | $30 USD | |
| Central and WesternHong Kong Island | 829 | 18% | $30 USD | |
| Sham Shui PoKowloon | 807 | 19% | $30 USD | |
| Kowloon CityKowloon | 796 | 19% | $30 USD | |
| EasternHong Kong Island | 645 | 26% | $30 USD | |
| Yuen LongNew Territories | 634 | 19% | $30 USD | |
| Tsuen WanNew Territories | 583 | 25% | $30 USD | |
| Tuen MunNew Territories | 500 | 21% | $30 USD | |
| SouthernHong Kong Island | 461 | 21% | $20 USD | |
| Sai KungNew Territories | 461 | 30% | $20 USD | |
| Wong Tai SinKowloon | 431 | 15% | $20 USD | |
| Tai PoNew Territories | 312 | 24% | $20 USD | |
| NorthNew Territories | 309 | 20% | $20 USD | |
| IslandsNew Territories | 176 | 21% | $20 USD |
Largest Education & Childcare chains
By number of open locations in this sector. Share — of all education and childcare providers in Hong Kong.
| Rank | Chain | Locations | Districts | 90 days | Market share | Addresses |
|---|---|---|---|---|---|---|
| 01 | Monkey TreeEnglish language school · 61 locations in Hong Kong |
61 | 18 | — | ||
| 02 | KumonEducational institution · 50 locations in Hong Kong |
48 | 15 | — | ||
| 03 | HKUAcademic department · 64 locations in Hong Kong |
45 | 6 | — | ||
| 04 | ParklandMusic school · 46 locations in Hong Kong |
45 | 17 | — | ||
| 05 | MathConceptEducation centre · 44 locations in Hong Kong |
44 | 17 | — | ||
| 06 | Popular LearningEducation centre · 43 locations in Hong Kong |
43 | 18 | — | ||
| 07 |
CU City University of Hong KongAcademic department · 45 locations in Hong Kong |
38 | 3 | — | ||
| 08 |
BA BabingtonEnglish language school · 36 locations in Hong Kong |
36 | 17 | — | ||
| 09 | 明師教育中心Education centre · 35 locations in Hong Kong |
35 | 16 | — | ||
| 10 | Greenery MusicMusic school · 45 locations in Hong Kong |
33 | 15 | — |
Other sectors
Openings & closures
Education & Childcare in Hong Kong over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are our observations of the source, not actual dates: a business we see for the first time counts as an opening, even if it has been open for years. How we count
Questions about the Education & Childcare database
As of 10 November 2026, there are 11,992 education and childcare providers in Hong Kong in our database. 2,340 (20%) belong to chains, the rest are independent. The largest chains here are Monkey Tree (61), Kumon (48) and HKU (45).
The Hong Kong education & childcare database costs $130 USD. The price depends on the number of businesses in the selection. All of Hong Kong costs $370 USD — better value if you need the 3 largest districts or more.
A phone number is listed for 88% of education and childcare providers (4,239 of them mobile), a website for 63%, social media links for 40% and opening hours for 61%. E-mail addresses come from the businesses' own websites and are still rare (32%). Every row has an address and coordinates.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, area, address, coordinates, phones, website, e-mail, social links, opening hours and the date we first saw it. The files appear in your account right after payment.
New businesses are added, and those marked as closed in the source are removed at each update.