- Hong Kong businesses
- Retail & Shopping
Retail & Shopping businesses in Hong Kong 2026
Database of shops and stores in Hong Kong: supermarkets and convenience stores, shopping malls and markets, clothing, baby, toy, sports, electronics, book, gift and other stores — 40,215 businesses in one file with address and coordinates, phones, websites, social links, opening hours, category and chain of each business. All of Hong Kong — $130 USD; single districts and single categories are cheaper.
How many shops and stores are there in Hong Kong?
40,215 shops and stores
As of 10 November 2026, there are 40,215 shops and stores in Hong Kong — 18% of all businesses in our database, in 524 categories. The biggest are clothing stores (2,135), convenience stores (1,979) and stores (1,621). That is 541.1 per 100,000 residents, one per 185 people. 11,059 (27%) belong to chains, the largest are 7-Eleven (1,072), Circle K (361) and Mannings (290). Most are in Yau Tsim Mong (7,087), Kwun Tong (3,472) and Kwai Tsing (3,471).
Categories of Retail & Shopping
Each business is in the category of its main Google listing. The 193 biggest categories (20+ businesses each) have their own pages with districts, chains and a sample and are sold on their own — for all of Hong Kong, a district or an area; smaller ones come with the sector file.
| Category | Businesses | Chains | All Hong Kong |
|---|---|---|---|
| Clothing store | 2,135 | 32% | |
| Convenience store | 1,979 | 78% | |
| Store | 1,621 | 11% | |
| Grocery store | 1,371 | 19% | |
| Jewellery store | 1,354 | 31% | |
| Supermarket | 1,200 | 58% | |
| Shopping mall | 1,181 | 11% | |
| Health and beauty shop | 1,106 | 51% | |
| Cosmetics store | 980 | 58% | |
| Home goods store | 976 | 28% | |
| Health food store | 898 | 40% | |
| Florist | 833 | 9% | |
| Stores and shopping | 826 | 5% | |
| Electronics store | 825 | 17% | |
| Fashion accessories store | 655 | 28% | |
| Shoe store | 615 | 45% | |
| Pet supply store | 594 | 17% | |
| Watch store | 592 | 32% | |
| Women's clothing store | 586 | 38% | |
| Toy store | 584 | 14% | |
| Gift shop | 573 | 12% | |
| Jeweller | 530 | 18% | |
| Furniture store | 496 | 32% | |
| Pet store | 476 | 13% | |
| Chinese medicine store | 390 | 53% | |
| Medical supply store | 374 | 33% | |
| Sportswear store | 374 | 57% | |
| Sporting goods store | 354 | 43% | |
| Wine store | 343 | 20% | |
| General store | 330 | 5% | |
| Baby store | 309 | 15% | |
| Stationery store | 292 | 5% | |
| Market | 285 | 1% | |
| Cell phone store | 278 | 16% | |
| Book store | 275 | 24% | |
| Appliance store | 257 | 28% | |
| Computer store | 253 | 12% | |
| Newsstand | 252 | 0% | |
| Dried seafood store | 240 | 30% | |
| Lingerie store | 232 | 61% | |
| Boutique | 228 | 31% | |
| Diamond dealer | 225 | 4% | |
| Vitamin & supplements store | 201 | 34% | |
| Tea store | 186 | 18% | |
| Mattress store | 185 | 78% | |
| Game store | 182 | 9% | |
| Butcher shop | 180 | 19% | |
| Perfume store | 172 | 44% | |
| Hobby store | 166 | 27% | |
| Gourmet grocery store | 163 | 37% | |
| Cell phone accessory store | 162 | 17% | |
| Handbags shop | 162 | 27% | |
| Musical instrument store | 161 | 30% | |
| Trading card store | 161 | 4% | |
| Alcohol retail monopoly | 159 | 9% | |
| Bridal shop | 158 | 1% | |
| Bedding store | 153 | 75% | |
| Frozen food store | 150 | 13% | |
| Department store | 148 | 28% | |
| Leather goods store | 142 | 44% | |
| Wet market | 140 | 1% | |
| Lighting store | 136 | 20% | |
| Herbal medicine store | 129 | 31% | |
| Outdoor sports store | 123 | 42% | |
| Fruit and vegetable store | 119 | 1% | |
| Jewellery designer | 119 | 7% | |
| Aquarium shop | 116 | 2% | |
| Bicycle store | 113 | 4% | |
| Uniform store | 113 | 24% | |
| Variety store | 112 | 15% | |
| Men's clothing store | 109 | 42% | |
| Underwear store | 109 | 58% | |
| Antique store | 108 | 6% | |
| Computer accessories store | 107 | 21% | |
| Camera store | 103 | 21% | |
| Home audio store | 103 | 8% | |
| Children's clothing store | 102 | 24% | |
| Costume store | 102 | 19% | |
| Luggage store | 101 | 63% | |
| Adult entertainment store | 99 | 29% | |
| Asian grocery store | 99 | 9% | |
| Liquor store | 99 | 25% | |
| Cigar shop | 98 | 13% | |
| Novelty store | 85 | 13% | |
| Figurine shop | 84 | 6% | |
| Designer clothing store | 82 | 20% | |
| Souvenir store | 82 | 11% | |
| Curtain store | 79 | 0% | |
| Second hand store | 78 | 31% | |
| Baby clothing store | 76 | 47% | |
| Organic food store | 73 | 66% | |
| Bead store | 71 | 7% | |
| Music store | 70 | 10% | |
| Sign shop | 70 | 0% | |
| Bag shop | 69 | 17% | |
| Sunglasses store | 68 | 44% | |
| Japanese grocery store | 67 | 18% | |
| Candle store | 66 | 8% | |
| Meat products store | 64 | 22% | |
| Home improvement store | 63 | 5% | |
| Garden centre | 62 | 16% | |
| Greengrocer | 61 | 20% | |
| Craft store | 60 | 0% | |
| Candy store | 59 | 14% | |
| Collectibles store | 59 | 12% | |
| Drug store | 58 | 16% | |
| Retail space rental agency | 57 | 18% | |
| Vintage clothing store | 56 | 5% | |
| Baking supply store | 55 | 24% | |
| Soft drinks shop | 55 | 9% | |
| Outdoor clothing and equipment shop | 54 | 33% | |
| Religious goods store | 54 | 2% | |
| Dollar store | 53 | 68% | |
| Video game store | 53 | 2% | |
| Educational supply store | 52 | 6% | |
| Seafood market | 52 | 0% | |
| Hypermarket | 51 | 24% | |
| Tobacco shop | 51 | 10% | |
| Exercise equipment store | 48 | 17% | |
| Fishing store | 48 | 0% | |
| Buddhist supplies store | 47 | 0% | |
| Model shop | 47 | 11% | |
| Office furniture store | 47 | 21% | |
| Packaging supply store | 46 | 9% | |
| Market researcher | 45 | 9% | |
| Photo shop | 45 | 9% | |
| Window treatment store | 45 | 11% | |
| Fabric store | 44 | 2% | |
| Hearing aid store | 43 | 47% | |
| Clothes market | 42 | 2% | |
| Fish store | 41 | 7% | |
| Computer desk store | 40 | 3% | |
| Copy shop | 40 | 18% | |
| Sports nutrition store | 40 | 48% | |
| Organic shop | 39 | 18% | |
| Art dealer | 38 | 8% | |
| Confectionery store | 37 | 35% | |
| Korean grocery store | 37 | 59% | |
| Balloon store | 36 | 0% | |
| Wig shop | 36 | 11% | |
| Gold dealer | 35 | 20% | |
| Kitchen furniture store | 35 | 6% | |
| Smart shop | 35 | 31% | |
| Yacht broker | 35 | 23% | |
| Swimwear store | 34 | 32% | |
| Indian grocery store | 33 | 18% | |
| Mortgage broker | 33 | 9% | |
| Wedding store | 33 | 0% | |
| Art supply store | 32 | 3% | |
| Flower delivery | 31 | 6% | |
| Party store | 31 | 13% | |
| Sofa store | 31 | 55% | |
| Custom t-shirt store | 30 | 0% | |
| Machine shop | 30 | 7% | |
| Picture frame shop | 30 | 7% | |
| Air conditioning store | 28 | 14% | |
| Internet shop | 28 | 0% | |
| Video game rental store | 28 | 0% | |
| Linens store | 27 | 70% | |
| Camping store | 26 | 0% | |
| Natural goods store | 26 | 19% | |
| Children's store | 25 | 36% | |
| Dental supply store | 25 | 0% | |
| Fresh food market | 25 | 4% | |
| Glass shop | 25 | 8% | |
| Smart dealer | 25 | 0% | |
| Glass & mirror shop | 24 | 4% | |
| Hat shop | 24 | 33% | |
| Metaphysical supply store | 24 | 0% | |
| Record store | 24 | 0% | |
| Soccer store | 24 | 13% | |
| American grocery store | 23 | 65% | |
| Costume jewellery shop | 23 | 9% | |
| Jewellery buyer | 23 | 17% | |
| Thrift store | 23 | 74% | |
| Furniture accessories | 22 | 27% | |
| Junk dealer | 22 | 5% | |
| Maternity store | 22 | 27% | |
| Poultry store | 22 | 0% | |
| Airsoft supply store | 21 | 0% | |
| Cutlery store | 21 | 10% | |
| Dive shop | 21 | 29% | |
| Piano store | 21 | 19% | |
| Showroom | 21 | 24% | |
| Surplus store | 21 | 5% | |
| T-shirt store | 21 | 0% | |
| Comic book store | 20 | 0% | |
| Consignment shop | 20 | 20% | |
| Dart supply store | 20 | 0% | |
| Doll store | 20 | 20% | |
| Flower market | 20 | 5% | |
| Gift basket store | 20 | 30% | |
| Sewing machine store | 20 | 0% | |
| Frozen yogurt shop | 19 | 21% | in the sector |
| Outdoor furniture store | 19 | 21% | in the sector |
| Used book store | 19 | 21% | in the sector |
| Discount supermarket | 18 | 17% | in the sector |
| Marine supply store | 18 | 6% | in the sector |
| Seal shop | 18 | 6% | in the sector |
| Children's book store | 17 | 0% | in the sector |
| Children's furniture store | 17 | 24% | in the sector |
| Feng shui shop | 17 | 0% | in the sector |
| Office supply store | 17 | 0% | in the sector |
| Wallpaper store | 17 | 18% | in the sector |
| Wheel store | 17 | 0% | in the sector |
| Business broker | 16 | 6% | in the sector |
| Butsudan store | 16 | 0% | in the sector |
| Chinaware store | 16 | 6% | in the sector |
| Food broker | 16 | 13% | in the sector |
| Carpet store | 15 | 0% | in the sector |
| Dealer of Fiat Professional | 15 | 0% | in the sector |
| Guitar store | 15 | 0% | in the sector |
| Herb shop | 15 | 13% | in the sector |
| Paper store | 15 | 0% | in the sector |
| Pottery store | 15 | 13% | in the sector |
| Trophy shop | 15 | 0% | in the sector |
| Used clothing store | 15 | 33% | in the sector |
| Violin shop | 15 | 0% | in the sector |
| Beer store | 14 | 7% | in the sector |
| Coin dealer | 14 | 21% | in the sector |
| Computer software store | 14 | 7% | in the sector |
| Door shop | 14 | 7% | in the sector |
| Outlet mall | 14 | 29% | in the sector |
| Plant nursery | 14 | 7% | in the sector |
| Video store | 14 | 0% | in the sector |
| Wheelchair store | 14 | 7% | in the sector |
| Asian household goods store | 13 | 8% | in the sector |
| Battery store | 13 | 0% | in the sector |
| Bedroom furniture store | 13 | 38% | in the sector |
| Blinds shop | 13 | 15% | in the sector |
| Boat dealer | 13 | 23% | in the sector |
| Dance store | 13 | 38% | in the sector |
| Knit shop | 13 | 8% | in the sector |
| Nut store | 13 | 31% | in the sector |
| Outlet store | 13 | 23% | in the sector |
| Pie shop | 13 | 77% | in the sector |
| Plumbing supply store | 13 | 15% | in the sector |
| Toiletries store | 13 | 8% | in the sector |
| Christian book store | 12 | 33% | in the sector |
| Cold cut store | 12 | 0% | in the sector |
| Do-it-yourself shop | 12 | 0% | in the sector |
| Dress store | 12 | 0% | in the sector |
| Paintings store | 12 | 0% | in the sector |
| Produce market | 12 | 8% | in the sector |
| Shelving store | 12 | 0% | in the sector |
| Spice store | 12 | 0% | in the sector |
| Used computer store | 12 | 25% | in the sector |
| Bait shop | 11 | 0% | in the sector |
| Magazine store | 11 | 0% | in the sector |
| Safe & vault shop | 11 | 9% | in the sector |
| Shop supermarket furniture store | 11 | 27% | in the sector |
| Tennis store | 11 | 18% | in the sector |
| Donut shop | 10 | 0% | in the sector |
| Dry fruit store | 10 | 60% | in the sector |
| Goldfish store | 10 | 0% | in the sector |
| Golf shop | 10 | 0% | in the sector |
| Greenhouse | 10 | 0% | in the sector |
| Hookah store | 10 | 0% | in the sector |
| Hua gong shop | 10 | 0% | in the sector |
| Pen store | 10 | 20% | in the sector |
| Sports card store | 10 | 10% | in the sector |
| Used furniture store | 10 | 0% | in the sector |
| Bed shop | 9 | 44% | in the sector |
| Dried flower shop | 9 | 22% | in the sector |
| Forklift dealer | 9 | 11% | in the sector |
| Formal wear store | 9 | 11% | in the sector |
| Knife store | 9 | 0% | in the sector |
| Miniatures store | 9 | 22% | in the sector |
| Printer ink refill store | 9 | 44% | in the sector |
| Seat dealer | 9 | 11% | in the sector |
| Traditional market | 9 | 0% | in the sector |
| Welding supply store | 9 | 0% | in the sector |
| Yarn store | 9 | 22% | in the sector |
| Antique furniture store | 8 | 0% | in the sector |
| DVD store | 8 | 0% | in the sector |
| Duty free store | 8 | 25% | in the sector |
| Farmers' market | 8 | 0% | in the sector |
| Italian grocery store | 8 | 50% | in the sector |
| Jewellery appraiser | 8 | 13% | in the sector |
| Oriental goods store | 8 | 0% | in the sector |
| Religious book store | 8 | 38% | in the sector |
| Rock shop | 8 | 0% | in the sector |
| School supply store | 8 | 0% | in the sector |
| Stereo rental store | 8 | 0% | in the sector |
| Washer & dryer store | 8 | 13% | in the sector |
| Army & navy surplus shop | 7 | 14% | in the sector |
| Billiards supply store | 7 | 14% | in the sector |
| Canoe & kayak store | 7 | 0% | in the sector |
| Chevrolet dealer | 7 | 14% | in the sector |
| Countertop store | 7 | 0% | in the sector |
| Customs broker | 7 | 0% | in the sector |
| Discount store | 7 | 57% | in the sector |
| Lock Store | 7 | 0% | in the sector |
| Screen store | 7 | 14% | in the sector |
| Swimming pool supply store | 7 | 0% | in the sector |
| Used CD store | 7 | 0% | in the sector |
| Baby shop | 6 | 67% | in the sector |
| Banner store | 6 | 17% | in the sector |
| Bazar | 6 | 0% | in the sector |
| Drone shop | 6 | 0% | in the sector |
| Gift wrap store | 6 | 17% | in the sector |
| Home theatre store | 6 | 17% | in the sector |
| Jeans shop | 6 | 0% | in the sector |
| Poster store | 6 | 0% | in the sector |
| Rice shop | 6 | 0% | in the sector |
| Running store | 6 | 33% | in the sector |
| Scrapbooking store | 6 | 17% | in the sector |
| Shower door shop | 6 | 33% | in the sector |
| Stationery Shop | 6 | 0% | in the sector |
| Tesla showroom | 6 | 33% | in the sector |
| Tool & die shop | 6 | 0% | in the sector |
| Tropical fish store | 6 | 0% | in the sector |
| Truck dealer | 6 | 0% | in the sector |
| Upholstery shop | 6 | 0% | in the sector |
| Vaporizer store | 6 | 0% | in the sector |
| Western apparel store | 6 | 17% | in the sector |
| Aircraft dealer | 5 | 0% | in the sector |
| CD store | 5 | 40% | in the sector |
| Call shop | 5 | 0% | in the sector |
| Electric bicycle store | 5 | 0% | in the sector |
| Electric motor store | 5 | 0% | in the sector |
| Flea market | 5 | 0% | in the sector |
| Food store | 5 | 0% | in the sector |
| Genesis dealer | 5 | 0% | in the sector |
| Glassware store | 5 | 20% | in the sector |
| Infiniti dealer | 5 | 0% | in the sector |
| Mirror shop | 5 | 40% | in the sector |
| Modular home dealer | 5 | 20% | in the sector |
| Notions store | 5 | 0% | in the sector |
| Organic drug store | 5 | 20% | in the sector |
| Oriental medicine store | 5 | 0% | in the sector |
| Orthopaedic shoe store | 5 | 40% | in the sector |
| Refrigerator store | 5 | 20% | in the sector |
| Rug store | 5 | 0% | in the sector |
| Seasonal goods store | 5 | 0% | in the sector |
| Skate shop | 5 | 20% | in the sector |
| Skateboard shop | 5 | 0% | in the sector |
| Ski shop | 5 | 0% | in the sector |
| Used game store | 5 | 0% | in the sector |
| Used truck dealer | 5 | 0% | in the sector |
| Archery store | 4 | 25% | in the sector |
| Belt shop | 4 | 0% | in the sector |
| Bird shop | 4 | 0% | in the sector |
| Bowling supply shop | 4 | 0% | in the sector |
| Burglar alarm store | 4 | 0% | in the sector |
| Cadillac dealer | 4 | 0% | in the sector |
| Cheese shop | 4 | 50% | in the sector |
| Church supply store | 4 | 0% | in the sector |
| Citroen dealer | 4 | 0% | in the sector |
| Crane dealer | 4 | 0% | in the sector |
| Electronics hire shop | 4 | 0% | in the sector |
| Ford dealer | 4 | 0% | in the sector |
| Garden furniture shop | 4 | 50% | in the sector |
| Gas shop | 4 | 25% | in the sector |
| Kia dealer | 4 | 75% | in the sector |
| Law book store | 4 | 50% | in the sector |
| Magic store | 4 | 50% | in the sector |
| Model train store | 4 | 25% | in the sector |
| Night market | 4 | 0% | in the sector |
| Opel dealer | 4 | 0% | in the sector |
| Pasta shop | 4 | 0% | in the sector |
| Ram dealer | 4 | 0% | in the sector |
| Shop | 4 | 0% | in the sector |
| Smoke shop | 4 | 0% | in the sector |
| Tea market place | 4 | 0% | in the sector |
| Traditional Kostume store | 4 | 0% | in the sector |
| Trailer dealer | 4 | 0% | in the sector |
| Used appliance store | 4 | 0% | in the sector |
| Volkswagen dealer | 4 | 75% | in the sector |
| Wedding souvenir shop | 4 | 0% | in the sector |
| Youth clothing store | 4 | 0% | in the sector |
| Acrylic store | 3 | 0% | in the sector |
| Acura dealer | 3 | 0% | in the sector |
| Aeromodel shop | 3 | 0% | in the sector |
| Animal feed store | 3 | 0% | in the sector |
| Aston Martin dealer | 3 | 33% | in the sector |
| Audi dealer | 3 | 0% | in the sector |
| Baby Clothing Shop | 3 | 67% | in the sector |
| Bangle Shop | 3 | 0% | in the sector |
| Buick dealer | 3 | 0% | in the sector |
| Chinese supermarket | 3 | 0% | in the sector |
| Christmas store | 3 | 0% | in the sector |
| Chrysler dealer | 3 | 0% | in the sector |
| Copying supply store | 3 | 0% | in the sector |
| Gun shop | 3 | 0% | in the sector |
| Jewellery engraver | 3 | 0% | in the sector |
| Kite shop | 3 | 0% | in the sector |
| Lexus dealer | 3 | 33% | in the sector |
| Lincoln dealer | 3 | 0% | in the sector |
| Livestock dealer | 3 | 0% | in the sector |
| Masonry supply store | 3 | 0% | in the sector |
| Neon sign shop | 3 | 67% | in the sector |
| Oldsmobile dealer | 3 | 0% | in the sector |
| Porsche dealer | 3 | 0% | in the sector |
| RV dealer | 3 | 0% | in the sector |
| Renault dealer | 3 | 0% | in the sector |
| Rubber stamp store | 3 | 0% | in the sector |
| Saturn dealer | 3 | 0% | in the sector |
| Screen printing shop | 3 | 0% | in the sector |
| Silk store | 3 | 0% | in the sector |
| Table tennis supply store | 3 | 0% | in the sector |
| Theatre supply store | 3 | 0% | in the sector |
| Tuxedo shop | 3 | 33% | in the sector |
| Wool store | 3 | 0% | in the sector |
| African goods store | 2 | 0% | in the sector |
| Aircraft supply store | 2 | 0% | in the sector |
| Beach clothing store | 2 | 0% | in the sector |
| Beach entertainment shop | 2 | 0% | in the sector |
| Bottle Shop and Liquor Store | 2 | 50% | in the sector |
| Brake shop | 2 | 0% | in the sector |
| Cake decorating equipment shop | 2 | 50% | in the sector |
| Dodge dealer | 2 | 0% | in the sector |
| Drum store | 2 | 0% | in the sector |
| Dye store | 2 | 0% | in the sector |
| European grocery store | 2 | 50% | in the sector |
| Ferrari dealer | 2 | 100% | in the sector |
| Filipino grocery store | 2 | 0% | in the sector |
| Flag store | 2 | 0% | in the sector |
| Greeting card shop | 2 | 0% | in the sector |
| Hot tub store | 2 | 0% | in the sector |
| Iron ware dealer | 2 | 0% | in the sector |
| Japanese confectionery shop | 2 | 0% | in the sector |
| Jeep dealer | 2 | 0% | in the sector |
| Landscaping supply store | 2 | 0% | in the sector |
| Lawn mower store | 2 | 0% | in the sector |
| MG dealer | 2 | 0% | in the sector |
| Map store | 2 | 0% | in the sector |
| Movie rental store | 2 | 0% | in the sector |
| Muffler shop | 2 | 50% | in the sector |
| Needlework shop | 2 | 0% | in the sector |
| Oriental rug store | 2 | 0% | in the sector |
| Peugeot dealer | 2 | 0% | in the sector |
| Pine furniture shop | 2 | 0% | in the sector |
| Plus size clothing store | 2 | 0% | in the sector |
| Rare book store | 2 | 0% | in the sector |
| Roofing supply store | 2 | 0% | in the sector |
| Saab dealer | 2 | 0% | in the sector |
| Sewing shop | 2 | 0% | in the sector |
| Shoe Shop | 2 | 0% | in the sector |
| Silk plant shop | 2 | 0% | in the sector |
| Stamp shop | 2 | 0% | in the sector |
| Surf shop | 2 | 100% | in the sector |
| Suzuki dealer | 2 | 0% | in the sector |
| Toy Shop | 2 | 100% | in the sector |
| Truck accessories store | 2 | 0% | in the sector |
| Unfinished furniture store | 2 | 0% | in the sector |
| Vacuum cleaner store | 2 | 100% | in the sector |
| Vitamin & Supplements Shop | 2 | 0% | in the sector |
| Wicker store | 2 | 0% | in the sector |
| Woodworking supply store | 2 | 0% | in the sector |
| Work clothes store | 2 | 0% | in the sector |
| ATV dealer | 1 | 0% | in the sector |
| Australian goods store | 1 | 100% | in the sector |
| Baseball goods store | 1 | 0% | in the sector |
| Batik clothing store | 1 | 0% | in the sector |
| Book Shop | 1 | 0% | in the sector |
| Boot store | 1 | 0% | in the sector |
| Brewing supply store | 1 | 0% | in the sector |
| Cane furniture store | 1 | 0% | in the sector |
| Cattle market | 1 | 0% | in the sector |
| Children's Clothes Shop | 1 | 0% | in the sector |
| Childrens Shop | 1 | 0% | in the sector |
| Chinese Medicine Shop | 1 | 0% | in the sector |
| Computer Accessories Shop | 1 | 100% | in the sector |
| Cosmetics shop | 1 | 0% | in the sector |
| Cupra dealer | 1 | 0% | in the sector |
| Cured ham store | 1 | 0% | in the sector |
| Custom confiscated goods store | 1 | 0% | in the sector |
| Dairy store | 1 | 0% | in the sector |
| Diesel engine dealer | 1 | 0% | in the sector |
| Dry wall supply store | 1 | 0% | in the sector |
| Electric generator shop | 1 | 0% | in the sector |
| Equestrian store | 1 | 0% | in the sector |
| Farm shop | 1 | 0% | in the sector |
| Fence supply store | 1 | 0% | in the sector |
| Floating market | 1 | 0% | in the sector |
| Fur coat shop | 1 | 0% | in the sector |
| Futon store | 1 | 0% | in the sector |
| Gemstone dealer | 1 | 0% | in the sector |
| Grow shop | 1 | 0% | in the sector |
| Ham shop | 1 | 0% | in the sector |
| Hearing assistance earphone store | 1 | 0% | in the sector |
| Hockey supply store | 1 | 0% | in the sector |
| Home Furniture shop | 1 | 100% | in the sector |
| Hyundai dealer | 1 | 100% | in the sector |
| Insulation materials store | 1 | 0% | in the sector |
| Isuzu dealer | 1 | 0% | in the sector |
| Jaguar dealer | 1 | 0% | in the sector |
| Kimono store | 1 | 0% | in the sector |
| Leather coats store | 1 | 0% | in the sector |
| Martial arts supply store | 1 | 0% | in the sector |
| Mazda dealer | 1 | 100% | in the sector |
| McLaren dealer | 1 | 0% | in the sector |
| Mitsubishi dealer | 1 | 0% | in the sector |
| Mobile home dealer | 1 | 0% | in the sector |
| Mobile home supply store | 1 | 0% | in the sector |
| Nissan dealer | 1 | 0% | in the sector |
| Police supply store | 1 | 0% | in the sector |
| Pond supply store | 1 | 0% | in the sector |
| Pontiac dealer | 1 | 0% | in the sector |
| Propeller shop | 1 | 0% | in the sector |
| RV supply store | 1 | 0% | in the sector |
| Rolls-Royce dealer | 1 | 0% | in the sector |
| Russian grocery store | 1 | 0% | in the sector |
| Salvage dealer | 1 | 0% | in the sector |
| Sheet music store | 1 | 0% | in the sector |
| Skoda dealer | 1 | 0% | in the sector |
| Smoothie shop | 1 | 0% | in the sector |
| Snowboard shop | 1 | 0% | in the sector |
| Snowmobile dealer | 1 | 0% | in the sector |
| Sporting Goods Shop | 1 | 100% | in the sector |
| Sports Nutrition Shop | 1 | 0% | in the sector |
| Sports memorabilia store | 1 | 0% | in the sector |
| State liquor store | 1 | 0% | in the sector |
| Subaru dealer | 1 | 0% | in the sector |
| Supermercado | 1 | 100% | in the sector |
| Surgical supply store | 1 | 0% | in the sector |
| Tatami store | 1 | 0% | in the sector |
| Telescope store | 1 | 0% | in the sector |
| Transmission shop | 1 | 0% | in the sector |
| Volvo dealer | 1 | 100% | in the sector |
| Watch shop | 1 | 100% | in the sector |
| Wine shop | 1 | 0% | in the sector |
| Winemaking supply store | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops and stores in Hong Kong: what's inside
How often the fields are filled for shops and stores — the share of open businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the listing | 100% | |
| Sector and category | e.g. Food & Drink · Cha chaan teng | 100% | |
| Other categories | e.g. "Cantonese restaurant, Bakery" | 20% | |
| Address | text | 100% | |
| District and area | 18 districts, areas like Mong Kok | 94% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +852 format, up to 5 numbers · unique numbers: 29,315 | 80% | |
| Mobile phone | mobile number flag | 30% | |
| Website | URL | 56% | |
| from the business's website · unique addresses: 6,143 | 22% | ||
| Social media | Facebook, Instagram, WhatsApp… | 34% | |
| Opening hours | listed or not | 80% | |
| Chain | chain name; empty — independent | 27% | |
| Date first seen | date | 100% |
List of shops and stores in Hong Kong: sample data
Rows from the export — page through the table. Click a phone, website or e-mail — contacts open after free sign-up, up to 20 businesses a day.
| Business | District | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
IF ifc mall8 Finance St, Central
Shopping mall
|
Central and WesternCentral | |||
AP APM418號 Kwun Tong Rd, Kwun Tong
Clothing store Shopping mall, Department store
|
Kwun TongKwun Tong | |||
SO SOGO Causeway Bay555號 Hennessy Rd, Causeway Bay, Hong Kong Island
Department store
|
Wan ChaiCauseway Bay | |||
K1 K11 MUSEA18 Salisbury Rd, Tsim Sha Tsui
Shopping mall
|
Yau Tsim MongTsim Sha Tsui | |||
CI Citywalk1 Yeung Uk Rd, Tsuen Wan
Shopping mall
|
Tsuen WanTsuen Wan | |||
KO Kornhill Plaza1, 2 Kornhill Rd, Quarry Bay
Shopping mall
|
EasternQuarry Bay | |||
HO Homesquare138 Sha Tin Rural Committee Rd, Sha Tin
Shopping mall
|
Sha TinSha Tin | |||
SH Sham Shui Po Gadget Outlet地面1號鋪, 福仁商場, 161至175號 Fuk Wa St, Sham Shui Po
Variety store Computer accessories store, Cosmetics store
|
Sham Shui PoSham Shui Po | |||
HO Hong Kong Gold Coast PiazzaGold Coast Piazza, 1 Castle Peak Road-Castle Peak Bay, So Kwun Wat
Shopping mall
|
Tuen MunSo Kwun Wat | |||
PA Park Central新界將軍澳唐德街9號, 9 Tong Tak St, Tseung Kwan O
Shopping mall
|
Sai KungTseung Kwan O | |||
AI AIRSIDE2號 Concorde Rd, Kai Tak
Shopping mall
|
Kowloon CityKai Tak | |||
SH Sheung Shui Centre3 Chi Cheong Rd, Sheung Shui
Shopping mall
chain: Sheung Shui Centre |
NorthSheung Shui | |||
SH Shek Lei Shopping Centre110號 Tai Loong St, Shek Lei
Shopping mall
|
Kwai TsingShek Lei | |||
TH The Pulse28 Beach Rd, Repulse Bay
Shopping mall Commercial real estate agency
|
SouthernRepulse Bay | |||
DA DAISO JAPANFull King Building, 4 Wan Tau Kok Ln, Tai Po
Dollar store Grocery store
chain: DAISO JAPAN |
Tai PoTai Po | |||
天 天下貓貓一樣貓(元朗站)New Territories, Yuen Long, Kau Yuk Rd, 31-41號地下4號舖
Pet supply store
chain: 天下貓貓一樣貓診所 Veterninary |
Yuen LongYuen Long |
mobile |
||
WA Wang Fai Centre17 Fu Mei St, Wang Tau Hom
Shopping mall
|
Wong Tai SinWang Tau Hom |
mobile |
||
海馬分店 SEA HORSE SHOP / HECOM SHOP 東涌富東廣場113A鋪Lantau Island, Fu Tung Plaza, 1/F., Shop 113A, Tung Chung MTR Exit A) ( 近屈臣氏, 1/F Fu Tung St, Tung Chung
Mattress store Bedding store, Furniture store
chain: SEA HORSE |
IslandsTung Chung | |||
TH The Peak Galleria118號 Peak Rd, The Peak
Shopping mall Arena
|
Central and WesternThe Peak | |||
MI Mira Place132 Nathan Rd, Tsim Sha Tsui
Shopping mall
|
Yau Tsim MongTsim Sha Tsui |
Retail & Shopping by district
Open businesses and the price of the Retail & Shopping list of every district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Yau Tsim MongKowloon | 7,087 | 25% | $90 USD | |
| Kwun TongKowloon | 3,472 | 22% | $50 USD | |
| Kwai TsingNew Territories | 3,471 | 17% | $50 USD | |
| Wan ChaiHong Kong Island | 3,215 | 32% | $50 USD | |
| Central and WesternHong Kong Island | 3,028 | 27% | $50 USD | |
| Sham Shui PoKowloon | 2,987 | 18% | $50 USD | |
| Yuen LongNew Territories | 2,086 | 31% | $40 USD | |
| Kowloon CityKowloon | 2,057 | 23% | $40 USD | |
| Sha TinNew Territories | 1,973 | 42% | $40 USD | |
| Tsuen WanNew Territories | 1,872 | 29% | $40 USD | |
| EasternHong Kong Island | 1,729 | 34% | $40 USD | |
| Tuen MunNew Territories | 1,621 | 31% | $40 USD | |
| Wong Tai SinKowloon | 1,327 | 29% | $30 USD | |
| Sai KungNew Territories | 1,049 | 46% | $30 USD | |
| SouthernHong Kong Island | 900 | 27% | $30 USD | |
| NorthNew Territories | 872 | 37% | $30 USD | |
