- Hong Kong businesses
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale businesses in Hong Kong 2026
Database of manufacturers and wholesalers in Hong Kong: manufacturers, wholesalers, importers and exporters, B2B suppliers of equipment, food and building materials, warehouses and utilities — 16,034 businesses in one file with address and coordinates, phones, websites, social links, opening hours, category and chain of each business. All of Hong Kong — $130 USD; single districts and single categories are cheaper.
How many manufacturers and wholesalers are there in Hong Kong?
16,034 manufacturers and wholesalers
As of 10 November 2026, there are 16,034 manufacturers and wholesalers in Hong Kong — 7% of all businesses in our database, in 443 categories. The biggest are manufacturers (2,118), warehouses (1,012) and wholesalers (893). That is 215.7 per 100,000 residents, one per 464 people. 1,067 (7%) belong to chains, the largest are SC Storage (33), Bioderma (18) and OLENS (16). Most are in Kwai Tsing (2,237), Yau Tsim Mong (2,097) and Kwun Tong (2,011).
Categories of Industry, Manufacturing & Wholesale
Each business is in the category of its main Google listing. The 145 biggest categories (20+ businesses each) have their own pages with districts, chains and a sample and are sold on their own — for all of Hong Kong, a district or an area; smaller ones come with the sector file.
| Category | Businesses | Chains | All Hong Kong |
|---|---|---|---|
| Manufacturer | 2,118 | 3% | |
| Warehouse | 1,012 | 9% | |
| Wholesaler | 893 | 3% | |
| Food products supplier | 521 | 7% | |
| Beauty product supplier | 325 | 22% | |
| Building materials supplier | 321 | 9% | |
| Jewellery manufacturer | 287 | 5% | |
| Electronic parts supplier | 249 | 5% | |
| Electronics manufacturer | 236 | 5% | |
| Garbage collection service | 225 | <1% | |
| Toy manufacturer | 212 | 3% | |
| Beauty products wholesaler | 211 | 8% | |
| Industrial equipment supplier | 183 | 8% | |
| Food manufacturer | 161 | 19% | |
| Medical equipment supplier | 154 | 11% | |
| Wine wholesaler and importer | 145 | 11% | |
| Catering food and drink supplier | 133 | 6% | |
| Corporate gift supplier | 126 | 4% | |
| Electrical equipment supplier | 120 | 6% | |
| Wholesale jeweller | 115 | 3% | |
| Beverage distributor | 110 | 5% | |
| Electronics wholesaler | 102 | 3% | |
| Lighting manufacturer | 102 | 3% | |
| Wholesale food store | 102 | 4% | |
| Seafood wholesaler | 96 | 8% | |
| Utility contractor | 96 | 1% | |
| Cosmetic products manufacturer | 95 | 28% | |
| Fruit wholesaler | 95 | 2% | |
| Equipment supplier | 94 | 9% | |
| Furniture maker | 92 | 13% | |
| Furniture manufacturer | 92 | 9% | |
| Audio visual equipment supplier | 90 | 6% | |
| Food manufacturing supply | 90 | 4% | |
| Clothing supplier | 88 | 2% | |
| Garment exporter | 88 | 5% | |
| Home builder | 88 | 5% | |
| Watch manufacturer | 88 | 6% | |
| Contact lenses supplier | 87 | 34% | |
| Meat wholesaler | 87 | 6% | |
| Medical equipment manufacturer | 87 | 22% | |
| Cleaning products supplier | 84 | 8% | |
| Exporter | 83 | 2% | |
| Food producer | 83 | 6% | |
| Printing equipment supplier | 83 | 1% | |
| Furniture wholesaler | 80 | 6% | |
| Household goods wholesaler | 76 | 9% | |
| Security system supplier | 76 | 1% | |
| Clothing wholesaler | 74 | 7% | |
| FMCG manufacturer | 74 | 0% | |
| Food and beverage exporter | 74 | 7% | |
| Machining manufacturer | 74 | 4% | |
| Clothes and fabric manufacturer | 68 | 1% | |
| Electrical appliance wholesaler | 66 | 9% | |
| Cosmetics industry | 65 | 9% | |
| Construction equipment supplier | 64 | 8% | |
| Electric utility company | 63 | 10% | |
| Computer hardware manufacturer | 62 | 5% | |
| Importer | 60 | 8% | |
| Promotional products supplier | 60 | 0% | |
| Gas company | 59 | 39% | |
| Telecommunications equipment supplier | 58 | 7% | |
| Solar energy equipment supplier | 56 | 2% | |
| Construction material wholesaler | 55 | 5% | |
| Industrial consultant | 55 | 2% | |
| Jewellery exporter | 55 | 4% | |
| Sports accessories wholesaler | 55 | 13% | |
| Fabric wholesaler | 54 | 4% | |
| Cosmetics wholesaler | 53 | 32% | |
| Waste management service | 53 | 4% | |
| Frozen food manufacturer | 52 | 13% | |
| Electronics accessories wholesaler | 50 | 8% | |
| Fruits wholesaler | 50 | 8% | |
| Optical products manufacturer | 47 | 0% | |
| Plastic products supplier | 47 | 9% | |
| Safety equipment supplier | 46 | 9% | |
| Vending machine supplier | 46 | 30% | |
| Fitness equipment wholesaler | 45 | 9% | |
| Lighting products wholesaler | 45 | 4% | |
| Pharmaceutical products wholesaler | 45 | 2% | |
| Water filter supplier | 45 | 24% | |
| Electrical products wholesaler | 44 | 9% | |
| Alcoholic beverage wholesaler | 42 | 2% | |
| Oil & natural gas company | 42 | 12% | |
| Water treatment plant | 42 | 0% | |
| Textile exporter | 41 | 2% | |
| Finishing materials supplier | 40 | 8% | |
| Plastic bag supplier | 40 | 5% | |
| Textile mill | 40 | 10% | |
| Chemical manufacturer | 39 | 5% | |
| Fabric product manufacturer | 39 | 3% | |
| Fitted furniture supplier | 38 | 3% | |
| Machinery parts manufacturer | 38 | 5% | |
| Industrial design company | 37 | 0% | |
| Leather goods manufacturer | 36 | 6% | |
| Environmental health service | 34 | 6% | |
| Metal supplier | 34 | 3% | |
| Office equipment supplier | 34 | 0% | |
| Flavours fragrances and aroma supplier | 33 | 12% | |
| Tea wholesaler | 33 | 3% | |
| Wholesaler household appliances | 33 | 6% | |
| Air conditioning system supplier | 32 | 3% | |
| Computer wholesaler | 32 | 9% | |
| Fire protection equipment supplier | 32 | 3% | |
| Semi conductor supplier | 32 | 0% | |
| Coffee wholesaler | 31 | 10% | |
| Industrial real estate agency | 31 | 3% | |
| Machine workshop | 31 | 3% | |
| Battery manufacturer | 30 | 3% | |
| Paper distributor | 29 | 3% | |
| Flour mill | 28 | 21% | |
| Optical wholesaler | 28 | 14% | |
| Wood supplier | 28 | 0% | |
| Curtain supplier and maker | 27 | 4% | |
| Measuring instruments supplier | 27 | 7% | |
| Steel distributor | 27 | 7% | |
| Coffee machine supplier | 26 | 42% | |
| Factory equipment supplier | 26 | 4% | |
| Metal fabricator | 25 | 0% | |
| Scrap metal dealer | 25 | 0% | |
| Suppliers | 25 | 0% | |
| Clothes and fabric wholesaler | 24 | 4% | |
| Fire protection system supplier | 24 | 0% | |
| Incense supplier | 24 | 4% | |
| Leather wholesaler | 24 | 4% | |
| Chemical exporter | 23 | 0% | |
| Display stand manufacturer | 23 | 0% | |
| Egg supplier | 23 | 4% | |
| FMCG goods wholesaler | 23 | 4% | |
| Fruit and vegetable wholesaler | 23 | 9% | |
| Aluminium supplier | 22 | 9% | |
| Footwear wholesaler | 22 | 9% | |
| Furniture accessories supplier | 22 | 14% | |
| Metal workshop | 22 | 5% | |
| Shoe factory | 22 | 0% | |
| Stainless steel plant | 22 | 9% | |
| Stationery wholesaler | 22 | 9% | |
| Glass industry | 21 | 0% | |
| Knitwear manufacturer | 21 | 5% | |
| Scientific equipment supplier | 21 | 5% | |
| Sewage treatment plant | 21 | 0% | |
| Tool manufacturer | 21 | 19% | |
| Wholesale bakery | 21 | 10% | |
| Wholesale grocer | 21 | 0% | |
| Fiber optic products supplier | 20 | 0% | |
| Metallurgy company | 20 | 0% | |
| Green energy supplier | 19 | 0% | in the sector |
| Leather goods supplier | 19 | 5% | in the sector |
| Material handling equipment supplier | 19 | 11% | in the sector |
| Medical technology manufacturer | 19 | 37% | in the sector |
| Metal industry suppliers | 19 | 0% | in the sector |
| Pump supplier | 19 | 11% | in the sector |
| Sportwear manufacturer | 19 | 11% | in the sector |
| Water pump supplier | 19 | 5% | in the sector |
| Water works equipment supplier | 19 | 0% | in the sector |
| Bearing supplier | 18 | 0% | in the sector |
| Chemical wholesaler | 18 | 6% | in the sector |
| Marble supplier | 18 | 0% | in the sector |
| Metal processing company | 18 | 6% | in the sector |
| Rubber products supplier | 18 | 6% | in the sector |
| Air filter supplier | 17 | 6% | in the sector |
| Appliance parts supplier | 17 | 12% | in the sector |
| Bonsai plant supplier | 17 | 0% | in the sector |
| Customs warehouse | 17 | 24% | in the sector |
| Laboratory equipment supplier | 17 | 0% | in the sector |
| Metal machinery supplier | 17 | 12% | in the sector |
| Stone supplier | 17 | 6% | in the sector |
| Toner cartridge supplier | 17 | 0% | in the sector |
| Chemical plant | 16 | 0% | in the sector |
| Goldsmith | 16 | 25% | in the sector |
| Musical instrument manufacturer | 16 | 6% | in the sector |
| Natural stone supplier | 16 | 13% | in the sector |
| Stage lighting equipment supplier | 16 | 6% | in the sector |
| Tobacco supplier | 16 | 0% | in the sector |
| Vegetable wholesaler | 16 | 6% | in the sector |
| Warehouse store | 16 | 13% | in the sector |
| Wholesale market | 16 | 6% | in the sector |
| Ceramic manufacturer | 15 | 7% | in the sector |
| Machine maintenance service | 15 | 0% | in the sector |
| Metal working shop | 15 | 13% | in the sector |
| Paper mill | 15 | 0% | in the sector |
| Water utility company | 15 | 0% | in the sector |
| Hair extensions supplier | 14 | 14% | in the sector |
| Handicrafts wholesaler | 14 | 14% | in the sector |
| Machine knife supplier | 14 | 0% | in the sector |
| Paint manufacturer | 14 | 7% | in the sector |
| Paper bag supplier | 14 | 0% | in the sector |
| Plastic resin manufacturer | 14 | 0% | in the sector |
| Carpet manufacturer | 13 | 0% | in the sector |
| Door supplier | 13 | 23% | in the sector |
| Energy supplier | 13 | 23% | in the sector |
| Equipment exporter | 13 | 0% | in the sector |
| Laser equipment supplier | 13 | 0% | in the sector |
| Physiotherapy equipment supplier | 13 | 38% | in the sector |
| Pipe supplier | 13 | 8% | in the sector |
| Playground equipment supplier | 13 | 0% | in the sector |
| Store equipment supplier | 13 | 0% | in the sector |
| Tool wholesaler | 13 | 0% | in the sector |
| Vegetable wholesale market | 13 | 0% | in the sector |
| Ceramics wholesaler | 12 | 0% | in the sector |
| GPS supplier | 12 | 0% | in the sector |
| Handicraft exporter | 12 | 0% | in the sector |
| Housing utility company | 12 | 8% | in the sector |
| Hygiene articles wholesaler | 12 | 0% | in the sector |
| Metalware producer | 12 | 0% | in the sector |
| Souvenir manufacturer | 12 | 8% | in the sector |
| Thread supplier | 12 | 0% | in the sector |
| Battery wholesaler | 11 | 9% | in the sector |
| Bead wholesaler | 11 | 36% | in the sector |
| Fastener supplier | 11 | 0% | in the sector |
| Food seasoning manufacturer | 11 | 36% | in the sector |
| Gas cylinders supplier | 11 | 18% | in the sector |
| Glass manufacturer | 11 | 27% | in the sector |
| Heating equipment supplier | 11 | 0% | in the sector |
| Industrial chemicals wholesaler | 11 | 0% | in the sector |
| Locks supplier | 11 | 9% | in the sector |
| Office supply wholesaler | 11 | 18% | in the sector |
| Sanitation service | 11 | 0% | in the sector |
| Seed supplier | 11 | 9% | in the sector |
| Stationery manufacturer | 11 | 0% | in the sector |
| Artificial plant supplier | 10 | 0% | in the sector |
| Bottled water supplier | 10 | 30% | in the sector |
| Clothing wholesale market place | 10 | 0% | in the sector |
| Disposable tableware supplier | 10 | 0% | in the sector |
| Garden machinery supplier | 10 | 0% | in the sector |
| Hydraulic equipment supplier | 10 | 0% | in the sector |
| Leather exporter | 10 | 0% | in the sector |
| Plastic products wholesaler | 10 | 0% | in the sector |
| Produce wholesaler | 10 | 10% | in the sector |
| Ready mix concrete supplier | 10 | 0% | in the sector |
| Scale supplier | 10 | 10% | in the sector |
| Screw supplier | 10 | 0% | in the sector |
| Truck parts supplier | 10 | 0% | in the sector |
| Carport and pergola builder | 9 | 0% | in the sector |
| Fiberglass supplier | 9 | 0% | in the sector |
| Garden building supplier | 9 | 0% | in the sector |
| Ice supplier | 9 | 11% | in the sector |
| Leather goods wholesaler | 9 | 11% | in the sector |
| Luggage wholesaler | 9 | 22% | in the sector |
| Medicine exporter | 9 | 0% | in the sector |
| Natural stone wholesaler | 9 | 0% | in the sector |
| Plastic bags wholesaler | 9 | 0% | in the sector |
| Tea manufacturer | 9 | 0% | in the sector |
| Bar stool supplier | 8 | 0% | in the sector |
| Beer distributor | 8 | 13% | in the sector |
| Cement supplier | 8 | 13% | in the sector |
| Food machinery supplier | 8 | 13% | in the sector |
| Hydroelectric power plant | 8 | 0% | in the sector |
| Industrial supermarket | 8 | 0% | in the sector |
| Jewellery equipment supplier | 8 | 0% | in the sector |
| Lingerie manufacturer | 8 | 0% | in the sector |
| Metal construction company | 8 | 0% | in the sector |
| Oyster supplier | 8 | 0% | in the sector |
| Plant and machinery hire | 8 | 0% | in the sector |
| Rice wholesaler | 8 | 0% | in the sector |
| Tile manufacturer | 8 | 0% | in the sector |
| Wholesale florist | 8 | 0% | in the sector |
| Window supplier | 8 | 0% | in the sector |
| Air compressor supplier | 7 | 0% | in the sector |
| Alcohol manufacturer | 7 | 29% | in the sector |
| Awning supplier | 7 | 14% | in the sector |
| Bicycle wholesaler | 7 | 0% | in the sector |
| Boat accessories supplier | 7 | 0% | in the sector |
| Books wholesaler | 7 | 0% | in the sector |
| Cinema equipment supplier | 7 | 14% | in the sector |
| Commercial refrigerator supplier | 7 | 0% | in the sector |
| Concrete factory | 7 | 0% | in the sector |
| Confectionery wholesaler | 7 | 0% | in the sector |
| Industrial engineer | 7 | 0% | in the sector |
| Knife manufacturer | 7 | 0% | in the sector |
| Metal services | 7 | 43% | in the sector |
| Molding supplier | 7 | 14% | in the sector |
| Portable building manufacturer | 7 | 0% | in the sector |
| Sailmaker | 7 | 14% | in the sector |
| Silversmith | 7 | 0% | in the sector |
| Wholesale drugstore | 7 | 0% | in the sector |
| Wood and laminate flooring supplier | 7 | 0% | in the sector |
| Agricultural machinery manufacturer | 6 | 0% | in the sector |
| Aluminium frames supplier | 6 | 0% | in the sector |
| Amusement machine supplier | 6 | 0% | in the sector |
| Amusement ride supplier | 6 | 0% | in the sector |
| Copper supplier | 6 | 0% | in the sector |
| Elevator manufacturer | 6 | 0% | in the sector |
| Equipment importer | 6 | 0% | in the sector |
| Garage builder | 6 | 0% | in the sector |
| Glassware manufacturer | 6 | 0% | in the sector |
| License plate frames supplier | 6 | 0% | in the sector |
| Mechanical plant | 6 | 0% | in the sector |
| Millwork shop | 6 | 33% | in the sector |
| Mobility equipment supplier | 6 | 0% | in the sector |
| Novelties wholesaler | 6 | 0% | in the sector |
| Paper exporter | 6 | 0% | in the sector |
| Plywood supplier | 6 | 0% | in the sector |
| Polymer supplier | 6 | 0% | in the sector |
| Portable toilet supplier | 6 | 0% | in the sector |
| Protective clothing supplier | 6 | 0% | in the sector |
| Sticker manufacturer | 6 | 33% | in the sector |
| Tea exporter | 6 | 0% | in the sector |
| Used store fixture supplier | 6 | 0% | in the sector |
| Ventilating equipment manufacturer | 6 | 0% | in the sector |
| Weaving mill | 6 | 0% | in the sector |
| Wire and cable supplier | 6 | 0% | in the sector |
| Agrochemicals supplier | 5 | 40% | in the sector |
| Carpet wholesaler | 5 | 0% | in the sector |
| Cement manufacturer | 5 | 20% | in the sector |
| Container supplier | 5 | 0% | in the sector |
| Containers supplier | 5 | 0% | in the sector |
| Diesel fuel supplier | 5 | 0% | in the sector |
| Door manufacturer | 5 | 0% | in the sector |
| Drafting equipment supplier | 5 | 0% | in the sector |
| EFTPOS equipment supplier | 5 | 40% | in the sector |
| Fertilizer supplier | 5 | 0% | in the sector |
| Fire alarm supplier | 5 | 40% | in the sector |
| Fire department equipment supplier | 5 | 0% | in the sector |
| Fuel supplier | 5 | 20% | in the sector |
| Fur manufacturer | 5 | 0% | in the sector |
| Garage door supplier | 5 | 0% | in the sector |
| Gazebo builder | 5 | 0% | in the sector |
| Industrial building | 5 | 0% | in the sector |
| Junkyard | 5 | 0% | in the sector |
| Mailbox supplier | 5 | 0% | in the sector |
| Metalware dealer | 5 | 0% | in the sector |
| Modular home builder | 5 | 0% | in the sector |
| Office accessories wholesaler | 5 | 0% | in the sector |
| Oxygen equipment supplier | 5 | 40% | in the sector |
| Spice wholesaler | 5 | 0% | in the sector |
| Threads and yarns wholesaler | 5 | 20% | in the sector |
| Water treatment supplier | 5 | 0% | in the sector |
| Asphalt mixing plant | 4 | 0% | in the sector |
| Brick manufacturer | 4 | 0% | in the sector |
| Ceiling supplier | 4 | 0% | in the sector |
| Concrete product supplier | 4 | 0% | in the sector |
| Condiments supplier | 4 | 0% | in the sector |
| Dairy supplier | 4 | 0% | in the sector |
| Dirt supplier | 4 | 0% | in the sector |
| Door warehouse | 4 | 0% | in the sector |
| Horse transport supplier | 4 | 0% | in the sector |
| Hydroponics equipment supplier | 4 | 25% | in the sector |
| Irrigation equipment supplier | 4 | 0% | in the sector |
| Lamp shade supplier | 4 | 0% | in the sector |
| Light bulb supplier | 4 | 25% | in the sector |
| Metal finisher | 4 | 0% | in the sector |
| Metal stamping service | 4 | 25% | in the sector |
| Oil field equipment supplier | 4 | 0% | in the sector |
| POS terminal supplier | 4 | 0% | in the sector |
| Pallet supplier | 4 | 0% | in the sector |
| Paper shredding machine supplier | 4 | 0% | in the sector |
| Railroad equipment supplier | 4 | 25% | in the sector |
| Solar photovoltaic power plant | 4 | 0% | in the sector |
| Vacuum cleaning system supplier | 4 | 25% | in the sector |
| Video conferencing equipment supplier | 4 | 0% | in the sector |
| Water cooler supplier | 4 | 0% | in the sector |
| Abrasives supplier | 3 | 0% | in the sector |
| Agricultural product wholesaler | 3 | 0% | in the sector |
| Cash and carry wholesaler | 3 | 0% | in the sector |
| Chemical industry | 3 | 0% | in the sector |
| Chocolate factory | 3 | 0% | in the sector |
| Cooling plant | 3 | 0% | in the sector |
| Disability equipment supplier | 3 | 0% | in the sector |
| Drilling equipment supplier | 3 | 0% | in the sector |
| Dynamometer supplier | 3 | 0% | in the sector |
| Filtration plant | 3 | 0% | in the sector |
| Frozen dessert supplier | 3 | 0% | in the sector |
| Hose supplier | 3 | 0% | in the sector |
| Industrial gas supplier | 3 | 33% | in the sector |
| Industry | 3 | 0% | in the sector |
| Mill | 3 | 0% | in the sector |
| Natural stone exporter | 3 | 0% | in the sector |
| Religious statue manufacturer | 3 | 0% | in the sector |
| Rolled metal products supplier | 3 | 0% | in the sector |
| Sheet metal contractor | 3 | 0% | in the sector |
| Spring supplier | 3 | 0% | in the sector |
| Sugar factory | 3 | 0% | in the sector |
| Trailer manufacturer | 3 | 0% | in the sector |
| Typewriter supplier | 3 | 0% | in the sector |
| Wax supplier | 3 | 0% | in the sector |
| Aerated drinks supplier | 2 | 0% | in the sector |
| Aircraft manufacturer | 2 | 0% | in the sector |
| Alternator supplier | 2 | 0% | in the sector |
| Basket supplier | 2 | 100% | in the sector |
| Blacksmith | 2 | 0% | in the sector |
| Boiler supplier | 2 | 0% | in the sector |
| Box lunch supplier | 2 | 0% | in the sector |
| Diabetes equipment supplier | 2 | 0% | in the sector |
| Gasket manufacturer | 2 | 0% | in the sector |
| Granite supplier | 2 | 0% | in the sector |
| Hot water system supplier | 2 | 0% | in the sector |
| Industrial vacuum equipment supplier | 2 | 0% | in the sector |
| Match box manufacturer | 2 | 0% | in the sector |
| Metal heat treating service | 2 | 0% | in the sector |
| Metal polishing service | 2 | 50% | in the sector |
| Paving materials supplier | 2 | 0% | in the sector |
| Pinball machine supplier | 2 | 0% | in the sector |
| Pneumatic tools supplier | 2 | 0% | in the sector |
| Rice mill | 2 | 0% | in the sector |
| Saw mill | 2 | 0% | in the sector |
| Surgical products wholesaler | 2 | 0% | in the sector |
| Theatrical costume supplier | 2 | 0% | in the sector |
| Water mill | 2 | 0% | in the sector |
| X-ray equipment supplier | 2 | 0% | in the sector |
| Boat cover supplier | 1 | 0% | in the sector |
| Boiler manufacturer | 1 | 0% | in the sector |
| Cider mill | 1 | 0% | in the sector |
| Coal supplier | 1 | 0% | in the sector |
| Coffin supplier | 1 | 0% | in the sector |
| Cotton mill | 1 | 0% | in the sector |
| Crop grower | 1 | 0% | in the sector |
| Custom home builder | 1 | 0% | in the sector |
| Dairy farm equipment supplier | 1 | 0% | in the sector |
| Deck builder | 1 | 0% | in the sector |
| Dry ice supplier | 1 | 0% | in the sector |
| Fireplace manufacturer | 1 | 0% | in the sector |
| Glassware wholesaler | 1 | 0% | in the sector |
| Gypsum product supplier | 1 | 0% | in the sector |
| Hay supplier | 1 | 0% | in the sector |
| Helium gas supplier | 1 | 0% | in the sector |
| Household chemicals supplier | 1 | 0% | in the sector |
| Ice cream equipment supplier | 1 | 0% | in the sector |
| Incineration plant | 1 | 0% | in the sector |
| Industrial area | 1 | 0% | in the sector |
| Jewellery Equipment Supplier | 1 | 0% | in the sector |
| Jute exporter | 1 | 0% | in the sector |
| Ladder supplier | 1 | 0% | in the sector |
| Laminating equipment supplier | 1 | 0% | in the sector |
| Lingerie wholesaler | 1 | 0% | in the sector |
| Machine accessories manufacturer | 1 | 0% | in the sector |
| Mailing machine supplier | 1 | 0% | in the sector |
| Manufactured home transporter | 1 | 0% | in the sector |
| Metal detecting equipment supplier | 1 | 0% | in the sector |
| PVC windows supplier | 1 | 0% | in the sector |
| Pond fish supplier | 1 | 0% | in the sector |
| Pottery manufacturer | 1 | 0% | in the sector |
| Power plant equipment supplier | 1 | 0% | in the sector |
| Retaining wall supplier | 1 | 0% | in the sector |
| Sand plant | 1 | 0% | in the sector |
| Sheepskin and wool products supplier | 1 | 0% | in the sector |
| Spice exporter | 1 | 0% | in the sector |
| Store fixture supplier | 1 | 0% | in the sector |
| Thermal power plant | 1 | 0% | in the sector |
| Utility trailer dealer | 1 | 0% | in the sector |
| Warehouse club | 1 | 0% | in the sector |
| Water softening equipment supplier | 1 | 0% | in the sector |
| Wholesale plant nursery | 1 | 0% | in the sector |
| Wood frame supplier | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of manufacturers and wholesalers in Hong Kong: what's inside
How often the fields are filled for manufacturers and wholesalers — the share of open businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the listing | 100% | |
| Sector and category | e.g. Food & Drink · Cha chaan teng | 100% | |
| Other categories | e.g. "Cantonese restaurant, Bakery" | 18% | |
| Address | text | 100% | |
| District and area | 18 districts, areas like Mong Kok | 91% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +852 format, up to 5 numbers · unique numbers: 12,495 | 82% | |
| Mobile phone | mobile number flag | 25% | |
| Website | URL | 54% | |
| from the business's website · unique addresses: 6,183 | 28% | ||
| Social media | Facebook, Instagram, WhatsApp… | 24% | |
| Opening hours | listed or not | 56% | |
| Chain | chain name; empty — independent | 7% | |
| Date first seen | date | 100% |
List of manufacturers and wholesalers in Hong Kong: sample data
Rows from the export — page through the table. Click a phone, website or e-mail — contacts open after free sign-up, up to 20 businesses a day.
| Business | District | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
Care For You (瑞思邁呼吸機香港授權代理)Hong Kong Island, Causeway Bay, 軒尼詩道555號東角中心(舊翼)19樓1903A室
Medical equipment supplier
chain: Care For You (瑞思邁呼吸機香港授權代理) |
Wan ChaiCauseway Bay | |||
LI LiquidzUnit 1533, 15th Floor, Beverley Commercial Centre, 87-105 Chatham Rd S, Tsim Sha Tsui
Alcoholic beverage wholesaler
|
Yau Tsim MongTsim Sha Tsui | |||
MA Mapletree Logistics Hub Tsing Yi30 Tsing Yi Rd, Tsing Yi
Warehouse
|
Kwai TsingTsing Yi | |||
SP SPAZIO PLUSUnit 02, 3/F, 64 Hoi Yuen Rd, Kwun Tong
Furniture wholesaler Furniture store
|
Kwun TongKwun Tong | |||
Hohome Design Ltd 好傢俬室內設計有限公司17/F, NPAC, 10 North Point Rd, North Point
Furniture manufacturer Furniture store
chain: Hohome Design |
EasternNorth Point |
mobile |
||
PL Playback Concept4/F, 18 Cochrane St, Central
Metal workshop
|
Central and WesternCentral |
mobile |
||
MOMAX Tseung Kwan ONew Territories, Tseung Kwan O, Chung Wa Rd, East Point City Block 1, Shop 126A, 1/F
Electronics manufacturer
chain: MOMAX |
Sai KungTseung Kwan O |
mobile |
||
40 409Shop Limited 對講機專門店New Territories, Yuen Long, Tai Lee St, 18號Flourish Food Manufactory Centre Flat E, 11/F
Electronic parts supplier Electronics manufacturer, Satellite communication service
|
Yuen LongYuen Long | |||
KI King of Coconut - Sham Shui Po StoreKowloon, Sham Shui Po, Fuk Wing St, 地下D3鋪
Food manufacturer Soft drinks shop
chain: King of Coconut |
Sham Shui PoSham Shui Po | |||
MR Mr.MIX CateringKowloon, To Kwa Wan, To Kwa Wan Rd, 94號7樓10室美華工業中心B座
Catering food and drink supplier
|
Kowloon CityTo Kwa Wan |
mobile |
||
WE WEEE · PARKArea 38, P2 - P4, EcoPark, 133 Lung Mun Rd, Tuen Mun
Manufacturer Education centre, Recycling centre
|
Tuen MunTuen Mun | |||
KI Kingtronics International CompanyRoom B,Floor 4, 13 Yip Fung St, Fanling
Electronics manufacturer
|
NorthFanling | |||
VA Value Smart Trading LtdWorld-wide Industrial Centre, Warehouse 24, 5/F, No. 43-47 Shan Mei St, Fo Tan
Computer wholesaler Computer hardware manufacturer, Computer store
|
Sha TinFo Tan |
mobile |
||
GA Gate Gourmet HK LtdNew Territories, Chek Lap Kok, Catering Rd W, 10號佳美航空膳食大樓
Catering food and drink supplier
|
IslandsChek Lap Kok | |||
NI Nissin Foods Company Limited - Wing Nam Plant (Head Office)11~13號 Dai Shun St, Tai Po Industrial Estate
Food manufacturer
|
Tai PoTai Po Industrial Estate | |||
VI Video Plus PrintUnit 2D, 2/Fl, 57 Sha Tsui Rd, Tsuen Wan
Promotional products supplier Direct mail advertising, Electronics manufacturer
|
Tsuen WanTsuen Wan | |||
PL Plantin Kaviari by Gourmet en Provence2/F, 56-60 Wong Chuk Hang Rd
Wholesale food store
|
Southern | |||
HA Halal MeatFLAT B,4TH FLOOR, 3 Tsat Po St, San Po Kong
Meat wholesaler Meat products store
|
Wong Tai SinSan Po Kong |
mobile |
||
葵涌迷你倉 - 有利工業貨倉大廈 (時昌迷你倉)10/F, 有利工業貨倉大廈, 石籬, 16號 Ta Chuen Ping St, Kwai Chung
Warehouse
chain: SC Storage |
Kwai TsingKwai Chung | |||
EN Ensec Solutions Hong Kong LimitedKowloon, Kwun Tong, Chong Yip St, 9號27 樓
Security system supplier
|
Kwun TongKwun Tong |
Industry, Manufacturing & Wholesale by district
Open businesses and the price of the Industry, Manufacturing & Wholesale list of every district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Kwai TsingNew Territories | 2,237 | 5% | $40 USD | |
| Yau Tsim MongKowloon | 2,097 | 7% | $40 USD | |
| Kwun TongKowloon | 2,011 | 5% | $40 USD | |
| Sham Shui PoKowloon | 1,116 | 6% | $30 USD | |
| Yuen LongNew Territories | 1,030 | 6% | $30 USD | |
| Central and WesternHong Kong Island | 978 | 6% | $30 USD | |
| Wan ChaiHong Kong Island | 912 | 11% | $30 USD | |
| Tsuen WanNew Territories | 911 | 8% | $30 USD | |
| Kowloon CityKowloon | 832 | 5% | $30 USD | |
| Sha TinNew Territories | 805 | 10% | $30 USD | |
| EasternHong Kong Island | 612 | 8% | $30 USD | |
| Wong Tai SinKowloon | 598 | 5% | $30 USD | |
| Tuen MunNew Territories | 536 | 7% | $30 USD | |
| NorthNew Territories | 502 | 6% | $30 USD | |
| SouthernHong Kong Island | 364 | 5% | $20 USD | |
| Tai PoNew Territories | 243 | 13% | $20 USD | |
| Sai KungNew Territories | 127 | 18% | $20 USD | |
| IslandsNew Territories | 123 | 6% | $20 USD |
Largest Industry, Manufacturing & Wholesale chains
By number of open locations in this sector. Share — of all manufacturers and wholesalers in Hong Kong.
| Rank | Chain | Locations | Districts | 90 days | Market share | Addresses |
|---|---|---|---|---|---|---|
| 01 | SC StorageWarehouse · 73 locations in Hong Kong |
33 | 10 | — | ||
